Median property tax bill, median home value, and effective tax rate for every 15 Long Island towns and cities. All numbers pulled live from the 2025 Nassau and Suffolk assessment rolls (825,886 residential parcels).
Click any town for the full breakdown. Effective rate is median tax bill ÷ median home value. The U.S. national average for context is 0.99% and the NY State average is 1.86%.
| Town | County | Homes | Median home value | Median tax bill | Effective rate |
|---|---|---|---|---|---|
| Glen Cove (City) | Nassau | 6,451 homes | $512,000 | $11,500 | 2.25% |
| Hempstead | Nassau | 204,144 homes | $481,000 | $10,612 | 2.21% |
| Long Beach (City) | Nassau | 7,333 homes | $579,000 | $9,359 | 1.62% |
| North Hempstead | Nassau | 62,144 homes | $739,000 | $13,816 | 1.87% |
| Oyster Bay | Nassau | 90,956 homes | $531,000 | $12,612 | 2.38% |
| Babylon | Suffolk | 54,809 homes | $577,966 | $12,645 | 2.19% |
| Brookhaven | Suffolk | 134,506 homes | $533,333 | $10,225 | 1.92% |
| East Hampton | Suffolk | 18,755 homes | $1,781,250 | $10,021 | 0.56% |
| Huntington | Suffolk | 64,481 homes | $744,444 | $12,109 | 1.63% |
| Islip | Suffolk | 81,611 homes | $576,347 | $11,408 | 1.98% |
| Riverhead | Suffolk | 11,376 homes | $567,402 | $8,948 | 1.58% |
| Shelter Island | Suffolk | 2,485 homes | $1,652,000 | $9,814 | 0.59% |
| Smithtown | Suffolk | 36,943 homes | $678,750 | $14,000 | 2.06% |
| Southampton | Suffolk | 36,644 homes | $1,385,556 | $9,362 | 0.68% |
| Southold | Suffolk | 13,248 homes | $1,090,909 | $9,874 | 0.91% |
Three factors explain most of the variation between Long Island towns:
Each town has its own page with the school-district breakdown, ZIP coverage, tax-payment schedule, and links to grievance and exemption guides:
The town median is a starting point — but your specific bill depends on your school district, exemptions, and home value. Type your address to get the parcel-level estimate.
Search by address →Last verified: 2026-05-23. Tax rules change; we re-verify each page quarterly.
Estimates and educational content only — not legal, tax, or financial advice. Verify with your county or town receiver, an attorney, or a CPA before making financial decisions.